Loading…
Loading…
NCAA Baseball · Bohl Diamond at Blair Field

UCSDTritons
UC San Diego Tritons19-24
4–6
Final
Final
LBSUBeach
Long Beach State Beach17-29
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
UCSD19-24 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
LBSU17-29 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 0 |
| – |
| 6 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Costello UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .484 | .524 |
| G. Camacho UN | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .351 | .379 |
| N. Widelski UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .273 |
| J. Allen UN | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .273 | .273 | .636 |
| A. Leopard UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .226 | .314 | .258 |
| D. Bicknell UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .273 | .111 |
| D. Lanier UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .417 | .000 |
| A. Klepsch UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| R. Ujimori UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 |
| T. Maher UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .125 | .000 |
| B. Bradshaw UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Team | 4-31 | 31 | 4 | 4 | 3 | 1 | 5 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Gregson UN | 5.0 | 8 | 4 | 4 | 0 | 4 | 2 | 76-55 | 7.20 | 76 |
| N. Huy UN | 2.0 | 1 | 2 | 0 | 0 | 2 | 0 | 32-21 | 0.00 | 32 |
| D. King UN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0.00 | 9 |
| Team | 8.0 | 9 | 6 | 4 | 0 | 6 | 2 | 117-83 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Enright UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .294 |
| S. Chandler UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .364 |
| D. Lina UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .462 | .529 | 1.077 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Gerfers UN | 6.0 | 4 | 4 | 2 | 3 | 6 | 1 | 94-54 | 3.00 | 94 |
| T. Gebb UN | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 40-25 | 3.60 | 40 |
| Team | 9.0 | 4 | 4 | 2 | 5 | 8 | 1 | 134-79 | 134 |
| 117 |
| M. Turner UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .400 |
|---|
| K. Smaka UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .188 | .267 |
|---|
| C. Stewart UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .455 | .455 | .545 |
|---|
| J. Roulston UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .125 | .222 | .500 |
|---|
| T. Borgogno UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .429 | .429 | .429 |
|---|
| D. Valdez UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .214 | .250 |
|---|
| Team | 9-32 | 32 | 6 | 9 | 5 | 2 | 0 | 6 | 0 |
|---|