Loading…
Loading…
NCAA Baseball · Hohokam Stadium

ACUWildcats
Abilene Christian Wildcats
5–6
Final
Final
UTUTrailblazers
Utah Tech Trailblazers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
ACU | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
UTU | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | – | 6 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Miesse UN | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .583 | .667 | .583 |
| Z. Payne UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .154 | .214 | .154 |
| D. Cardenas UN | 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .214 | .583 |
| N. Arias UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .308 |
| J. Thompson UN | 3-3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .364 | .385 | .364 |
| B. Ladusau UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .462 | .300 |
| K. Sundgren UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 |
| R. Borho UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .375 | .444 | .375 |
| B. Regala UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 |
| Team | 9-37 | 37 | 5 | 9 | 2 | 0 | 1 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Whiteaker UN | 5.0 | 6 | 3 | 3 | 1 | 3 | 2 | 93-59 | 5.40 | 93 |
| C. Mcgarrh UN | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 52-33 | 9.00 | 52 |
| Team | 8.0 | 11 | 6 | 6 | 4 | 6 | 2 | 145-92 | 145 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Mcdaniel UN | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .176 | .250 | .176 |
| H. Manwaring UN | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .550 | .550 | .650 |
| R. Kroepel UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .476 | .286 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Martinez UN | 4.0 | 5 | 2 | 1 | 0 | 0 | 0 | 55-38 | 2.25 | 55 |
| B. Roundy UN | 2.1 | 3 | 3 | 1 | 1 | 3 | 0 | 50-32 | 15.00 | 50 |
| E. Brooks UN | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 38-31 | 2.45 | 38 |
| Team | 9.0 | 9 | 5 | 2 | 1 | 8 | 0 |
| M. Durham UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .611 | .667 |
|---|
| F. Stewart UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .350 | .350 | .500 |
|---|
| T. Johnsen UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 |
|---|
| M. Madsen UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .077 | .133 | .077 |
|---|
| K. Naone UN | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | .833 |
|---|
| T. Kelly UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| E. Brooks UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| P. Soto Jr. UN | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .308 | .400 | .769 |
|---|
| Team | 11-33 | 33 | 6 | 11 | 6 | 2 | 4 | 6 | 0 |
|---|
| 143-101 |
| 143 |