Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Franklin Field

COLULions
Columbia Lions4-1
28–27
Final
Final
PENNQuakers
Pennsylvania Quakers2-3
| Stat | COLU | PENN |
|---|---|---|
| 1st Downs | 24 | 20 |
| 3rd down efficiency | 8-15 | 7-14 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 362 | 446 |
| Passing | 237 | 374 |
| Comp/Att | 17/40 | 23/41 |
| Yards per pass | 5.9 | 9.1 |
| Rushing | 125 | 72 |
| Rushing Attempts | 38 | 29 |
| Yards per rush | 3.3 | 2.5 |
| Penalties | 6-58 | 8-90 |
| Turnovers | 2 | 4 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 4 |
|---|
| Possession | 28:49 | 31:11 |
|---|