Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy

NCAAF
Record 1-7
| — |
| 6' 0" |
| 170 lbs |
| 1 |
| — |
| Damarcus Chappell | 33 | DE | — | 6' 1" | 220 lbs | 3 | — |
| Everett Cooper | 93 | DL | — | 6' 3" | 205 lbs | 1 | — |
| Sam Corey | 90 | DL | — | 6' 2" | 205 lbs | 2 | — |
| Hayden Cornell | 56 | LB | — | 6' 0" | 205 lbs | 1 | — |
| Theo Cunningham | 96 | DL | — | 6' 2" | 265 lbs | 1 | — |
| Luc Damiani | 4 | DB | — | 6' 2" | 195 lbs | 3 | — |
| Jordan Dodge | 55 | DL | — | 6' 3" | 215 lbs | 2 | — |
| Jwan Eastland | 39 | DB | — | 5' 11" | 163 lbs | 1 | — |
| Will Fidler | 85 | DB | — | 5' 10" | 170 lbs | 1 | — |
| J'juan Ford | 15 | DB | — | 5' 9" | 165 lbs | 2 | — |
| Will Garcia | 95 | DB | — | 6' 2" | 190 lbs | 1 | — |
| Brock Gauthier | 37 | LB | — | 6' 2" | 210 lbs | 1 | — |
| Will Graffin | 34 | LB | — | 6' 2" | 200 lbs | 3 | — |
| Joc Hamilton | 44 | DB | — | 6' 0" | 180 lbs | 1 | — |
| Nick Hawker | 38 | LB | — | 5' 9" | 190 lbs | 2 | — |
| Jax Hertel | 0 | LB | — | 6' 2" | 215 lbs | 4 | — |
| Jagger Jepson | 92 | DL | — | 6' 2" | 260 lbs | 1 | — |
| Isaiah Jones | 21 | DB | — | 6' 0" | 170 lbs | 2 | — |
| Jak Klee | 66 | DB | — | 6' 0" | 170 lbs | 1 | — |
| John Kline | 73 | DL | — | 6' 1" | 260 lbs | 1 | — |
| Brody Lehman | 41 | DB | — | 6' 3" | 200 lbs | 1 | — |
| LeeJohn Majerus | 22 | DB | — | 6' 3" | 195 lbs | 4 | W Illinois |
| Nathan Makinen | 54 | DL | — | 6' 3" | 275 lbs | 1 | — |
| Tanner Mazich | 65 | DB | — | 5' 10" | 160 lbs | 1 | — |
| Logan McGraw | 5 | LB | — | 6' 0" | 218 lbs | 4 | Tennessee St |
| Sullivan McManigal | 35 | LB | — | 6' 3" | 200 lbs | 1 | — |
| Brendan Mensing | 91 | DL | — | 6' 4" | 225 lbs | 1 | — |
| Kayden Meverden | 25 | DB | — | 6' 2" | 170 lbs | 1 | — |
| Jace Miller | 1 | DL | — | 6' 3" | 275 lbs | 2 | W Illinois |
| Murphy Monreal | 2 | DB | — | 5' 10" | 170 lbs | 3 | — |
| Reid Oberstadt | 99 | DL | — | 6' 2" | 225 lbs | 1 | — |
| Jake Pepsnik | 51 | LB | — | 6' 1" | 215 lbs | 1 | — |
| Maurice Pope Jr. | 59 | LB | — | 6' 1" | 175 lbs | 2 | — |
| Kaden Powers | 33 | DB | — | 6' 1" | 170 lbs | 1 | — |
| Nathan Pralle | 42 | DL | — | 6' 2" | 210 lbs | 2 | — |
| Jake Price | 94 | DL | — | 6' 3" | 215 lbs | 4 | — |
| Carter Schmitt | 6 | DB | — | 6' 1" | 181 lbs | 3 | — |
| Ryan Schultz | 32 | DB | — | 5' 10" | 180 lbs | 1 | — |
| 95 | DL | — | 6' 5" | 260 lbs | 3 | Lindenwood |
| Camren Smith | 76 | DB | — | 5' 10" | 160 lbs | 1 | — |
| Stanley Smith III | 97 | DL | — | 6' 3" | 255 lbs | 3 | — |
| Andrew Stewart | 36 | LB | — | 6' 2" | 194 lbs | 4 | — |
| P |
| — |
| 6' 1" |
| 175 lbs |
| 1 |
| — |
| Richie Skinkis | 49 | LS | — | 5' 9" | 200 lbs | 1 | — |