Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy

NCAAF
Record 2-5
| 58 |
| DL |
| — |
| 6' 4" |
| 315 lbs |
| 4 |
| Temple |
| 98 | DL | — | 6' 1" | 295 lbs | 4 | Temple |
| 97 | DL | — | 6' 5" | 260 lbs | 4 | Temple |
| 43 | LB | — | 5' 11" | 215 lbs | 3 | Temple |
| 91 | DL | — | 6' 4" | 245 lbs | 1 | Temple |
| 30 | LB | — | 6' 0" | 220 lbs | 4 | Temple |
| 36 | LB | — | 6' 2" | 210 lbs | 3 | Temple |
| 13 | CB | — | 6' 0" | 185 lbs | 3 | Temple |
| 37 | S | — | 6' 3" | 180 lbs | 3 | Temple |
| 95 | DL | — | 6' 3" | 265 lbs | 2 | Temple |
| 56 | LB | — | 6' 1" | 245 lbs | 4 | Temple |
| 18 | S | — | 6' 2" | 200 lbs | 4 | Temple |
| 59 | DL | — | 6' 3" | 270 lbs | 2 | Temple |
| 34 | DL | — | 6' 3" | 265 lbs | 4 | Temple |
| 88 | DL | — | 6' 1" | 270 lbs | 2 | Temple |
| 40 | LB | — | 6' 2" | 210 lbs | 1 | Temple |
| 94 | DL | — | 6' 3" | 290 lbs | 2 | Temple |
| 31 | CB | — | 6' 2" | 180 lbs | 3 | Temple |
| 22 | S | — | 6' 2" | 210 lbs | 4 | Temple |
| 25 | S | — | 5' 11" | 195 lbs | 4 | Temple |
| 38 | S | — | 6' 2" | 195 lbs | 1 | Temple |
| 39 | S | — | 6' 1" | 180 lbs | 1 | Temple |
| 57 | LB | — | 6' 3" | 250 lbs | 1 | Temple |
| 93 | DL | — | 6' 2" | 295 lbs | 4 | Temple |
| 55 | LB | — | 6' 5" | 225 lbs | 1 | Temple |
| 19 | S | — | 6' 1" | 195 lbs | 4 | Temple |
| 99 | DL | — | 6' 5" | 250 lbs | 3 | Temple |
| 53 | LB | — | 6' 2" | 235 lbs | 4 | Temple |
| 10 | LB | — | 6' 2" | 235 lbs | 4 | Temple |
| 2 | S | — | 6' 3" | 210 lbs | 4 | Temple |
| 28 | LB | — | 6' 2" | 230 lbs | 4 | Temple |
| 11 | CB | — | 6' 0" | 190 lbs | 3 | Temple |
| 32 | CB | — | 6' 1" | 180 lbs | 3 | Temple |
| 14 | CB | — | 6' 1" | 190 lbs | 4 | Temple |
| 16 | S | — | 5' 11" | 175 lbs | 4 | Temple |
| 21 | CB | — | 6' 0" | 185 lbs | 3 | Temple |
| 12 | LB | — | 6' 3" | 215 lbs | 3 | Temple |
| 48 | DL | — | 6' 6" | 230 lbs | 2 | Temple |
| 71 | DL | — | 6' 2" | 300 lbs | 1 | Temple |
| 15 | LB | — | 6' 2" | 230 lbs | 4 | Temple |
| 54 | LB | — | 6' 4" | 210 lbs | 1 | Temple |
| 96 | DL | — | 6' 4" | 320 lbs | 3 | Temple |
| 92 | DL | — | 6' 2" | 300 lbs | 1 | Temple |
| 33 | LB | — | 6' 1" | 220 lbs | 4 | Temple |
| 41 | S | — | 5' 11" | 170 lbs | 3 | Temple |
| 46 | S | — | 5' 11" | 170 lbs | 4 | Temple |
| 24 | S | — | 5' 10" | 180 lbs | 2 | Temple |
| 29 | S | — | 5' 10" | 170 lbs | 4 | Temple |
| 23 | S | — | 6' 1" | 195 lbs | 4 | Temple |
| 51 | DL | — | 6' 5" | 245 lbs | 1 | Temple |
| Eyan Stead | 28 | CB | — | 5' 9" | 155 lbs | 1 | Temple |
| 46 |
| LS |
| — |
| 5' 10" |
| 200 lbs |
| 1 |
| Temple |