Loading…

NCAAF
Record 5-2 · 7th in ACC
| 12 |
| DB |
| — |
| 6' 0" |
| 205 lbs |
| 4 |
| Pitt |
| 26 | DB | — | 6' 0" | 180 lbs | 3 | Pitt |
| 50 | DL | — | 6' 3" | 245 lbs | 2 | Pitt |
| 5 | DL | — | 6' 4" | 265 lbs | 3 | Pitt |
| 53 | DL | — | 6' 1" | 275 lbs | 2 | Pitt |
| 22 | DB | — | 6' 1" | 180 lbs | 2 | Pitt |
| 55 | DL | — | 6' 3" | 300 lbs | 4 | Pitt |
| 15 | DB | — | 6' 1" | 195 lbs | 1 | Pitt |
| 14 | DB | — | 5' 10" | 185 lbs | 2 | Pitt |
| 21 | DB | — | 6' 1" | 200 lbs | 4 | Pitt |
| 76 | DL | — | 6' 2" | 285 lbs | 1 | Pitt |
| 52 | LB | — | 6' 1" | 225 lbs | 4 | Pitt |
| 11 | DL | — | 6' 2" | 295 lbs | 4 | Pitt |
| 34 | LB | — | 6' 2" | 220 lbs | 1 | Pitt |
| 48 | LB | — | 6' 1" | 210 lbs | 1 | Pitt |
| 66 | DL | — | 6' 3" | 240 lbs | 2 | Pitt |
| 3 | DB | — | 5' 10" | 180 lbs | 2 | Pitt |
| 58 | DL | — | 6' 4" | 235 lbs | 1 | Pitt |
| 24 | LB | — | 6' 1" | 210 lbs | 3 | Pitt |
| 0 | LB | — | 6' 2" | 225 lbs | 4 | Pitt |
| 32 | LB | — | 6' 2" | 235 lbs | 3 | Pitt |
| 47 | DB | — | 6' 0" | 170 lbs | 1 | Pitt |
| 27 | DB | — | 5' 11" | 180 lbs | 3 | Pitt |
| 25 | DB | — | 6' 2" | 175 lbs | 1 | Pitt |
| 40 | DL | — | 6' 2" | 240 lbs | 3 | Pitt |
| 8 | DL | — | 6' 4" | 250 lbs | 4 | Pitt |
| 4 | DB | — | 6' 2" | 185 lbs | 4 | Pitt |
| 16 | DL | — | 6' 1" | 290 lbs | 4 | Pitt |
| 2 | DL | — | 6' 2" | 250 lbs | 4 | Pitt |
| 41 | DB | — | 6' 0" | 190 lbs | 1 | Pitt |
| 20 | DL | — | 6' 3" | 240 lbs | 1 | Pitt |
| 77 | DL | — | 6' 7" | 285 lbs | 1 | Pitt |
| 10 | LB | — | 6' 1" | 235 lbs | 4 | Pitt |
| 44 | DL | — | 6' 3" | 265 lbs | 4 | Pitt |
| 90 | DL | — | 6' 2" | 280 lbs | 2 | Pitt |
| 39 | DB | — | 5' 10" | 170 lbs | 4 | Pitt |
| 6 | DB | — | 6' 0" | 190 lbs | 4 | Pitt |
| 43 | DB | — | 5' 10" | 200 lbs | 2 | Pitt |
| 38 | LB | — | 6' 1" | 205 lbs | 2 | Pitt |
| 54 | LB | — | 6' 2" | 235 lbs | 2 | Pitt |
| 23 | DB | — | 6' 0" | 170 lbs | 4 | Pitt |
| 98 |
| P |
| — |
| 6' 0" |
| 235 lbs |
| 4 |
| Pitt |
| 59 | LS | — | 6' 2" | 235 lbs | 2 | Pitt |
| 92 | P | — | 6' 0" | 215 lbs | 2 | Pitt |