Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy

NCAAF
Record 1-7
| 37 |
| CB |
| — |
| 6' 0" |
| 190 lbs |
| 1 |
| — |
| Kaevon Blanding | 23 | CB | — | 5' 11" | 165 lbs | 2 | — |
| Braden Boggs | 20 | S | — | 5' 11" | 188 lbs | 3 | — |
| Glenn Brown | 38 | DB | — | 6' 1" | 165 lbs | 1 | — |
| Wesley Brown Jr. | 22 | DL | — | 6' 0" | 310 lbs | 1 | Saint Francis |
| Osiris Cerqueira | 31 | LB | — | 6' 0" | 200 lbs | 1 | — |
| David Chukwuemeka | 93 | DL | — | 6' 8" | 280 lbs | 3 | — |
| 1 | LB | — | 6' 3" | 220 lbs | 4 | South Dakota |
| Gavin Davis | 39 | LB | — | 6' 0" | 209 lbs | 2 | — |
| Omar Diallo | 8 | CB | — | 6' 0" | 174 lbs | 2 | — |
| Vladan Djokovic | 95 | DL | — | 6' 8" | 230 lbs | 1 | — |
| Vladan Dokovic | 95 | DL | — | 6' 7" | 250 lbs | 1 | — |
| Jaden Dormevil | 38 | DB | — | 5' 10" | 170 lbs | 1 | — |
| Pascal Echibe | 96 | DL | — | 6' 2" | — | 1 | — |
| Jeremy Franklin | 28 | CB | — | 5' 10" | 175 lbs | 1 | — |
| 7 | LB | — | 6' 1" | 192 lbs | 4 | William & Mary |
| Maddox Gillespie | 55 | DL | — | 5' 11" | 260 lbs | 2 | — |
| Adrian Glover | 3 | CB | — | 6' 0" | 184 lbs | 4 | — |
| Derrick Hypes | 54 | DL | — | 6' 0" | 260 lbs | 2 | — |
| Khaliq Johnson | 27 | CB | — | 6' 1" | 185 lbs | 3 | — |
| Gebril Kamateh | 19 | S | — | 6' 2" | 215 lbs | 3 | — |
| Roman Konchesky | 46 | LB | — | 6' 2" | 190 lbs | 1 | — |
| Cade LaFever | 40 | S | — | 5' 11" | 165 lbs | 1 | — |
| Grayson Lambka | 49 | LB | — | 6' 0" | 190 lbs | 1 | — |
| Zaiiden Lockett | 42 | DB | — | 5' 11" | 185 lbs | 1 | — |
| Henry Lyes | 9 | LB | — | 6' 2" | 224 lbs | 2 | — |
| PK |
| — |
| 6' 2" |
| 225 lbs |
| 1 |
| — |
| Brody Layman | 79 | PK | — | 6' 0" | 198 lbs | 4 | — |