Loading…

NCAAF
Record 6-0 · 1st in ACC
| 11 |
| LB |
| — |
| 6' 2" |
| 215 lbs |
| 3 |
| Miami |
| 2 | DB | — | 6' 2" | 195 lbs | 3 | Miami |
| 38 | LB | — | 6' 3" | 235 lbs | 1 | Miami |
| 34 | LB | — | 6' 1" | 225 lbs | 1 | Miami |
| 91 | DL | — | 6' 1" | 288 lbs | 2 | Miami |
| 13 | DL | — | 6' 2" | 230 lbs | 1 | Miami |
| 52 | DL | — | 6' 2" | 260 lbs | 1 | Miami |
| 92 | DL | — | 6' 2" | 270 lbs | 3 | Miami |
| 97 | DL | — | 6' 5" | 280 lbs | 3 | Miami |
| 23 | DB | — | 6' 2" | 185 lbs | 3 | Miami |
| 25 | DB | — | 6' 3" | 205 lbs | 1 | Miami |
| 32 | LB | — | 6' 1" | 205 lbs | 1 | Miami |
| 20 | DB | — | 6' 1" | 175 lbs | 1 | Miami |
| 3 | DB | — | 6' 1" | 185 lbs | 2 | Miami |
| 29 | DB | — | 6' 0" | 185 lbs | 3 | Miami |
| 15 | DB | — | 6' 1" | 185 lbs | 1 | Miami |
| 88 | DL | — | 6' 1" | 230 lbs | 1 | Miami |
| 45 | LB | — | 6' 0" | 215 lbs | 3 | Miami |
| 8 | DL | — | 6' 5" | 230 lbs | 3 | Miami |
| 6 | DB | — | 6' 2" | 198 lbs | 3 | Miami |
| 27 | DB | — | 5' 11" | 175 lbs | 2 | Miami |
| 17 | LB | — | 5' 11" | 230 lbs | 2 | Miami |
| 99 | DL | — | 6' 3" | 300 lbs | 4 | Miami |
| 42 | DL | — | 6' 4" | 260 lbs | 1 | Miami |
| 55 | DL | — | 6' 3" | 275 lbs | 1 | Miami |
| 24 | DB | — | 6' 1" | 180 lbs | 3 | Miami |
| 33 | DL | — | 6' 4" | 230 lbs | 2 | Miami |
| 21 | DB | — | 5' 11" | 175 lbs | 1 | Miami |
| 7 | DB | — | 6' 2" | 200 lbs | 3 | Miami |
| 4 | LB | — | 6' 2" | 210 lbs | 3 | Miami |
| 37 | DB | — | 5' 11" | 170 lbs | 1 | Miami |
| 39 | LB | — | 6' 0" | 225 lbs | 2 | Miami |
| 43 | DB | — | 5' 11" | 185 lbs | 4 | Miami |
| 93 | DL | — | 6' 3" | 275 lbs | 1 | Miami |
| 5 | DL | — | 6' 4" | 303 lbs | 3 | Miami |
| 31 | DL | — | 6' 3" | 245 lbs | 2 | Miami |
| 9 | LB | — | 6' 2" | 240 lbs | 4 | Miami |
| 40 | DL | — | 6' 4" | 285 lbs | 1 | Miami |
| 47 | DB | — | 5' 8" | 160 lbs | 2 | Miami |
| 28 | DB | — | 5' 11" | 200 lbs | 4 | Miami |
| 0 | DB | — | 5' 11" | 201 lbs | 3 | Miami |
| 97 |
| PK |
| — |
| 5' 11" |
| 185 lbs |
| 3 |
| Miami |
| 96 | P | — | 5' 11" | 200 lbs | 2 | Miami |