Loading…

NCAAF
Record 4-4 · 11th in ACC
| 32 |
| LB |
| — |
| 6' 0" |
| 215 lbs |
| 1 |
| Stanford |
| 29 | DB | — | 5' 11" | 190 lbs | 1 | Stanford |
| 44 | LB | — | 6' 4" | 250 lbs | 4 | Stanford |
| 48 | LB | — | 6' 3" | 245 lbs | 2 | Stanford |
| 46 | LB | — | 6' 4" | 225 lbs | 1 | Stanford |
| 6 | S | — | 6' 0" | 200 lbs | 3 | Stanford |
| Brendan Delaney | 58 | DL | — | 6' 5" | 275 lbs | 2 | Stanford |
| 30 | CB | — | 5' 10" | 170 lbs | 1 | Stanford |
| 39 | S | — | 6' 2" | 205 lbs | 2 | Stanford |
| 21 | S | — | 6' 1" | 205 lbs | 4 | Stanford |
| 88 | LB | — | 6' 6" | 205 lbs | 1 | Stanford |
| 17 | S | — | 6' 2" | 200 lbs | 1 | Stanford |
| 0 | LB | — | 6' 2" | 230 lbs | 4 | Stanford |
| 26 | CB | — | 6' 0" | 180 lbs | 1 | Stanford |
| 90 | LB | — | 6' 4" | 240 lbs | 3 | Stanford |
| 5 | S | — | 6' 3" | 215 lbs | 4 | Stanford |
| 20 | CB | — | 6' 0" | 185 lbs | 1 | Stanford |
| 18 | CB | — | 5' 11" | 160 lbs | 1 | Stanford |
| 52 | LB | — | 6' 1" | 230 lbs | 1 | Stanford |
| 33 | DB | — | 6' 3" | 175 lbs | 1 | Stanford |
| 54 | LB | — | 6' 2" | 230 lbs | 2 | Stanford |
| 38 | LB | — | 6' 3" | 230 lbs | 3 | Stanford |
| 49 | LB | — | 6' 3" | 235 lbs | 1 | Stanford |
| 23 | LB | — | 6' 1" | 225 lbs | 1 | Stanford |
| 75 | DL | — | 6' 3" | 300 lbs | 3 | Stanford |
| 10 | LB | — | 6' 2" | 235 lbs | 3 | Stanford |
| 24 | DB | — | 5' 11" | 180 lbs | 2 | Stanford |
| 43 | LB | — | 6' 2" | 235 lbs | 1 | Stanford |
| 22 | DB | — | 6' 2" | 195 lbs | 1 | Stanford |
| 98 | DL | — | 6' 4" | 255 lbs | 1 | Stanford |
| 31 | CB | — | 5' 11" | 195 lbs | 3 | Stanford |
| 42 | DL | — | 6' 1" | 315 lbs | 2 | Stanford |
| 28 | CB | — | 5' 11" | 185 lbs | 2 | Stanford |
| 9 | CB | — | 6' 0" | 190 lbs | 3 | Stanford |
| Daniel Ogiozee | 94 | DL | — | 6' 3" | 250 lbs | 1 | Stanford |
| 34 | CB | — | 5' 11" | 190 lbs | 2 | Stanford |
| 8 | CB | — | 6' 2" | 190 lbs | 3 | Stanford |
| 35 | LB | — | 6' 2" | 230 lbs | 4 | Stanford |
| 97 | DL | — | 6' 3" | 285 lbs | 4 | Stanford |
| 41 | LB | — | 6' 3" | 235 lbs | 1 | Stanford |
| 95 | DE | — | 6' 4" | 270 lbs | 1 | Stanford |
| 45 | DL | — | 6' 3" | 270 lbs | 3 | Stanford |
| 2 | LB | — | 6' 4" | 235 lbs | 2 | Stanford |
| 3 | S | — | 6' 2" | 200 lbs | 2 | Stanford |
| 11 | LB | — | 6' 2" | 240 lbs | 4 | Stanford |
| 92 |
| PK |
| — |
| 6' 1" |
| 225 lbs |
| 2 |
| Stanford |
| 46 | LS | — | 6' 0" | 215 lbs | 1 | Stanford |