Loading…

NCAAF
Record 1-6 · 8th in Southern
| 44 |
| DT |
| — |
| 6' 0" |
| 245 lbs |
| 3 |
| Samford |
| 55 | LB | — | 6' 1" | 235 lbs | 2 | Samford |
| 34 | LB | — | 5' 11" | 230 lbs | 2 | Samford |
| 91 | DE | — | 6' 3" | 230 lbs | 2 | Samford |
| 42 | LB | — | 6' 0" | 230 lbs | 4 | Samford |
| Gardner Dunn III | 12 | S | — | 6' 2" | 190 lbs | 1 | Samford |
| 99 | DT | — | 6' 3" | 280 lbs | 2 | Samford |
| Lawson Estes | 33 | S | — | 6' 3" | 190 lbs | 1 | Samford |
| Will Faught | 11 | CB | — | 5' 10" | 185 lbs | 1 | Samford |
| Grayson Ford | 49 | DE | — | 6' 2" | 240 lbs | 2 | Samford |
| Jayden Ford | 37 | CB | — | 5' 10" | 165 lbs | 2 | Samford |
| 35 | LB | — | 6' 1" | 240 lbs | 4 | Samford |
| 4 | CB | — | 5' 10" | 175 lbs | 2 | Samford |
| Noah Holton | 30 | S | — | 6' 3" | 210 lbs | 4 | Samford |
| Owen Hope | 18 | S | — | 6' 3" | 190 lbs | 1 | Samford |
| 92 | DT | — | 6' 4" | 275 lbs | 4 | Samford |
| 48 | LB | — | 6' 2" | 235 lbs | 3 | Samford |
| 46 | DE | — | 6' 3" | 240 lbs | 4 | Samford |
| EJ Kerley Jr. | 47 | LB | — | 5' 10" | 235 lbs | 1 | Samford |
| 19 | S | — | 6' 1" | 205 lbs | 2 | Samford |
| 21 | CB | — | 6' 0" | 185 lbs | 3 | Samford |
| Kyree Lewis | 8 | CB | — | 6' 0" | 175 lbs | 1 | Samford |
| 3 | S | — | 5' 11" | 195 lbs | 2 | Samford |
| 28 | CB | — | 6' 3" | 190 lbs | 3 | Samford |
| 93 | DT | — | 6' 5" | 275 lbs | 4 | Samford |
| Vaughn Mitchom | 20 | CB | — | 5' 9" | 165 lbs | 2 | Samford |
| 6 | S | — | 6' 1" | 195 lbs | 4 | Samford |
| 25 | S | — | 6' 3" | 195 lbs | 2 | Samford |
| Brack Sawyer | 13 | S | — | 6' 1" | 195 lbs | 1 | Samford |
| 41 | DE | — | 6' 2" | 250 lbs | 4 | Samford |
| 94 | DT | — | 6' 2" | 255 lbs | 4 | Samford |
| 39 | S | — | 6' 1" | 215 lbs | 2 | Samford |
| Max Steve | 14 | S | — | 5' 9" | 190 lbs | 1 | Samford |
| 98 | DT | — | 6' 1" | 310 lbs | 2 | Samford |
| Walker Turner | 24 | LB | — | 6' 1" | 220 lbs | 1 | Samford |
| 1 | S | — | 5' 9" | 190 lbs | 3 | Samford |
| Corrion Tyson | 32 | CB | — | 5' 11" | 180 lbs | 1 | Samford |
| 53 |
| LS |
| — |
| 6' 0" |
| 190 lbs |
| 2 |
| Samford |
| 59 | P | — | 6' 3" | 220 lbs | 4 | Samford |