Loading…

NCAAF
Record 5-1 · 3rd in ACC
| 38 |
| S |
| — |
| 5' 10" |
| 184 lbs |
| 3 |
| SMU |
| 8 | CB | — | 6' 1" | 175 lbs | 3 | SMU |
| 28 | LB | — | 6' 1" | 231 lbs | 3 | SMU |
| 50 | LB | — | 5' 11" | 218 lbs | 1 | SMU |
| Connor Carrera | 36 | S | — | 6' 0" | 195 lbs | 4 | — |
| 97 | DL | — | 6' 3" | 315 lbs | 4 | SMU |
| 13 | CB | — | 6' 1" | 188 lbs | 4 | SMU |
| 44 | CB | — | 5' 10" | 193 lbs | 4 | SMU |
| 96 | DL | — | 6' 1" | 245 lbs | 3 | SMU |
| 99 | DL | — | 6' 4" | 319 lbs | 1 | SMU |
| 2 | CB | — | 6' 1" | 178 lbs | 2 | SMU |
| 20 | CB | — | 5' 11" | 190 lbs | 1 | SMU |
| 30 | LB | — | 6' 2" | 225 lbs | 1 | SMU |
| 33 | DE | — | 6' 4" | 235 lbs | 1 | SMU |
| 53 | LB | — | 6' 1" | 223 lbs | 1 | SMU |
| 3 | CB | — | 6' 1" | 193 lbs | 2 | SMU |
| 94 | DL | — | 6' 4" | 330 lbs | 4 | SMU |
| 23 | LB | — | 6' 2" | 231 lbs | 4 | SMU |
| 52 | DE | — | 6' 4" | 255 lbs | 4 | SMU |
| 1 | S | — | 5' 10" | 190 lbs | 4 | SMU |
| 12 | LB | — | 6' 2" | 225 lbs | 3 | SMU |
| 11 | S | — | 6' 0" | 202 lbs | 4 | SMU |
| 29 | LB | — | 6' 2" | 235 lbs | 4 | SMU |
| 7 | S | — | 5' 10" | 205 lbs | 4 | SMU |
| 26 | S | — | 5' 10" | 191 lbs | 3 | SMU |
| 27 | S | — | 5' 8" | 184 lbs | 4 | SMU |
| 0 | CB | — | 6' 0" | 200 lbs | 3 | SMU |
| 10 | S | — | 6' 0" | 200 lbs | 2 | SMU |
| 22 | S | — | 6' 1" | 195 lbs | 2 | SMU |
| 90 | DL | — | 6' 4" | 280 lbs | 2 | SMU |
| 9 | DE | — | 6' 4" | 245 lbs | 3 | SMU |
| 95 | DE | — | 6' 4" | 222 lbs | 1 | SMU |
| 15 | S | — | 6' 0" | 192 lbs | 4 | SMU |
| 55 | DL | — | 6' 4" | 315 lbs | 4 | SMU |
| 4 | CB | — | 5' 11" | 200 lbs | 4 | SMU |
| 58 | DE | — | 6' 2" | 250 lbs | 4 | SMU |
| 35 | CB | — | 6' 0" | 196 lbs | 3 | SMU |
| 16 | DE | — | 6' 2" | 250 lbs | 4 | SMU |
| 14 | DE | — | 6' 3" | 245 lbs | 4 | SMU |
| 95 |
| PK |
| — |
| 5' 11" |
| 195 lbs |
| 4 |
| SMU |
| 48 | LS | — | 5' 11" | 217 lbs | 3 | SMU |
| 47 | LS | — | 5' 10" | 202 lbs | 1 | SMU |