Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy

NCAAF
Record 0-5
| Saint Francis |
| Brayden DeWaal | 43 | S | — | 6' 0" | 185 lbs | 1 | Saint Francis |
| Malik Gantt | 29 | CB | — | 5' 10" | 180 lbs | 1 | Saint Francis |
| Anthony Gengarella | 39 | S | — | 5' 10" | 175 lbs | 1 | Saint Francis |
| Hunter Giacomo | 38 | S | — | 6' 0" | 195 lbs | 1 | Saint Francis |
| 25 | S | — | 5' 11" | 187 lbs | 2 | Saint Francis |
| Dyrell Howard-Dolson | 57 | LB | — | 6' 1" | 225 lbs | 2 | Saint Francis |
| 52 | LB | — | 5' 10" | 220 lbs | 2 | Saint Francis |
| Myles Hutchinson | 40 | LB | — | 6' 0" | 205 lbs | 1 | Saint Francis |
| 6 | S | — | 5' 10" | 184 lbs | 3 | Saint Francis |
| Ethan Jackson | 13 | DB | — | 5' 8" | 145 lbs | 1 | Saint Francis |
| Shamar Jones | 24 | CB | — | 6' 2" | — | 1 | Saint Francis |
| 25 | DB | — | 5' 9" | 165 lbs | 1 | Saint Francis |
| Cameron Kiersch | 34 | LB | — | 6' 1" | 220 lbs | 1 | Saint Francis |
| Blaize Kolar | 53 | LB | — | — | — | — | Saint Francis |
| Lane Lambert | 51 | LB | — | 6' 1" | 210 lbs | 1 | Saint Francis |
| 2 | S | — | 5' 11" | 177 lbs | 2 | Saint Francis |
| Motuila Malafu | 96 | DL | — | 6' 0" | 320 lbs | 4 | Saint Francis |
| Connor McElheny | 59 | LB | — | 6' 2" | 228 lbs | 1 | Saint Francis |
| 11 | LB | — | 6' 1" | 220 lbs | 2 | Saint Francis |
| 23 | DB | — | 6' 0" | 167 lbs | 2 | Saint Francis |
| Jack Molloy | 28 | DB | — | 5' 11" | 170 lbs | 2 | Saint Francis |
| Elijah Motley | 21 | DB | — | 5' 11" | — | 1 | Saint Francis |
| Darian Nelson | 45 | DB | — | 6' 1" | 190 lbs | 1 | Saint Francis |
| 44 | DL | — | 6' 3" | 240 lbs | 4 | Saint Francis |
| 25 | LB | — | 6' 1" | 208 lbs | 2 | Saint Francis |
| Ahmad Ragland | 28 | CB | — | 6' 2" | 180 lbs | 1 | Saint Francis |
| Airriss Rosemond | 42 | CB | — | 6' 0" | 170 lbs | 1 | Saint Francis |
| David Smith | 49 | DL | — | 6' 1" | 215 lbs | 1 | Saint Francis |
| Savion Terry | 54 | DL | — | 6' 2" | 225 lbs | 2 | Saint Francis |
| Hunter Tipton | 55 | DL | — | 6' 2" | 275 lbs | 1 | Saint Francis |
| Ky'Mir Williams | 30 | S | — | 5' 11" | — | 1 | Saint Francis |
| 18 |
| PK |
| — |
| 5' 10" |
| 174 lbs |
| 4 |
| Saint Francis |
| Paul Wedel | 36 | P | — | 6' 2" | 200 lbs | 1 | Saint Francis |