Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy

NCAAF
Record 3-5
| — |
| Carter Athen | — | LB | — | — | — | 1 | — |
| Matt Austin | — | DL | — | 6' 2" | — | 3 | — |
| Kolbey Ballowe | — | LB | — | — | — | 1 | — |
| — | DL | — | 6' 3" | 234 lbs | 3 | FAU |
| Kameron Beckman | — | DB | — | — | — | 1 | — |
| Bryant Booker | — | LB | — | 5' 10" | — | 2 | — |
| Aries Brown | — | DB | — | 5' 10" | — | 4 | — |
| Kenshay Brown | — | DL | — | 6' 1" | — | 4 | — |
| Jack Burke | — | DB | — | 6' 2" | — | 2 | — |
| Raylan Byars | — | LB | — | — | — | 1 | — |
| Ryan Capps | — | DL | — | 6' 2" | — | 2 | — |
| Daniel Clark | — | LB | — | 6' 1" | — | 2 | — |
| Marshawn Conner | — | DB | — | 5' 10" | — | 2 | — |
| De'rhaje Cross | — | DB | — | — | — | 1 | — |
| Ty Douglas | — | LB | — | — | — | 1 | — |
| Jake Duke | — | LB | — | 6' 2" | — | 4 | — |
| Dillon Earles | — | LB | — | 6' 0" | — | 2 | — |
| Demetrius Edwards Jr. | — | DL | — | 6' 5" | 250 lbs | 4 | — |
| Avery Flactiff | — | DB | — | — | — | 1 | — |
| Cayden Garcia | — | DL | — | — | — | 1 | — |
| Daniel Gibson | — | DB | — | — | — | 1 | — |
| Stephon Gist-Gardner Jr. | — | DB | — | — | — | 1 | — |
| Tim Gomez | — | DL | — | 6' 2" | — | 4 | — |
| Bristen Gore | — | DB | — | — | — | 1 | — |
| Brandon Granger | — | DL | — | 6' 3" | — | 4 | — |
| Davon Henson | — | DL | — | 6' 0" | — | 2 | — |
| Nate Hernandez | — | LB | — | 5' 10" | — | 2 | — |
| Brock Inman | — | LB | — | 6' 2" | — | 4 | — |
| El-Osiris Jeudy | — | LB | — | — | — | 3 | — |
| Jaydin Kante | — | DL | — | 6' 0" | — | 2 | — |
| Nash Kell | — | DL | — | 6' 1" | — | 2 | — |
| David Lewis | — | DB | — | 6' 1" | — | 4 | — |
| Joey Lyon | — | LB | — | 6' 2" | — | 4 | — |
| Aidan Malone | — | DL | — | — | — | 1 | — |
| Michael Moton Jr. | — | DB | — | — | — | 4 | — |
| Caiden O'Neil | — | DL | — | — | — | 1 | — |
| Collin Olla-Chatman | — | DL | — | 6' 1" | — | 4 | — |
| Wyatt Ramsey | — | LB | — | 6' 1" | — | 3 | — |
| Rodney Richardson | — | DB | — | — | — | 1 | — |
| Nathan Roberts | — | DL | — | 6' 0" | — | 4 | — |
| Maximus Rogers | — | LB | — | — | — | 1 | — |
| Elijah Seaton | — | DB | — | — | — | 1 | — |
| 4 |
| — |
| Landon Richard | — | PK | — | — | — | 1 | — |
| — | PK | — | 6' 0" | 180 lbs | 3 | Charlotte |