Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy

NCAAF
Record 4-4 · 12th in Div II/III
| 6' 2" |
| — |
| 1 |
| — |
| Mar'Quail Bayton | — | CB | — | 6' 2" | — | 1 | — |
| Gavin Bedford | 80 | DE | — | 6' 4" | 225 lbs | 2 | — |
| Lance Blankenship | — | DE | — | 6' 1" | 255 lbs | 4 | James Madison |
| Jaylen Boyd | 33 | LB | — | 6' 0" | 220 lbs | 3 | — |
| Cayden Bratton | — | LB | — | 5' 11" | 194 lbs | 2 | — |
| Jacob Bryant | 44 | CB | — | 5' 10" | 180 lbs | 4 | — |
| Will Burns | 32 | DB | — | 5' 8" | 165 lbs | 2 | — |
| Delonta Butler | 91 | DT | — | 6' 4" | 333 lbs | 4 | — |
| Davonte Byrdsong | — | DT | — | 6' 2" | — | 3 | — |
| James Clark | — | CB | — | 5' 10" | 175 lbs | 2 | — |
| Hunter Clise | — | LB | — | 6' 0" | — | 2 | — |
| Ricardo Coleman | 59 | LB | — | 5' 10" | 180 lbs | 4 | — |
| Alonzo Colvin | — | CB | — | 6' 0" | 200 lbs | 3 | Charlotte |
| Chase Costin | — | DB | — | 6' 0" | 200 lbs | 4 | — |
| Amari Davis | — | S | — | 6' 0" | — | 1 | — |
| Quantez Day-Barnes | — | S | — | 6' 0" | 185 lbs | 2 | — |
| Tre Dennis | — | S | — | 6' 1" | 184 lbs | 2 | — |
| DJ Denson | 17 | S | — | 6' 1" | 190 lbs | 4 | — |
| Bruce Dent | — | LB | — | 6' 1" | — | 1 | — |
| Cole Donaldson | 24 | LB | — | 6' 0" | 190 lbs | 2 | — |
| Deberechi Duru | — | DE | — | 6' 3" | 214 lbs | 2 | — |
| Connor Ebey | — | LB | — | 6' 1" | — | 1 | — |
| Osman Fanny | — | CB | — | 6' 0" | — | 1 | — |
| Tristin Forby | 19 | S | — | 6' 1" | 170 lbs | 2 | — |
| Mike Gray | 27 | CB | — | 6' 0" | 205 lbs | 4 | — |
| Wylan Harich | 3 | S | — | 6' 0" | 175 lbs | 3 | — |
| Rainer Haveland | 58 | DE | — | 5' 11" | 195 lbs | 3 | — |
| Malekye Hicks | 99 | DL | — | 6' 3" | 230 lbs | 2 | — |
| Zack Isaac | — | DE | — | 6' 0" | — | 3 | — |
| Rob Jackson | 15 | DE | — | 6' 3" | 220 lbs | 4 | — |
| Nsenki Kabassu | — | DT | — | 6' 2" | 229 lbs | 2 | — |
| William King | — | DT | — | 6' 3" | 235 lbs | 2 | — |
| Carter Mazalewski | 55 | LB | — | 6' 2" | 230 lbs | 2 | — |
| Jeffrey McKenzie | 43 | LB | — | 5' 10" | 215 lbs | 4 | — |
| Nate Nosan | 95 | DT | — | 6' 3" | 275 lbs | 2 | — |
| Anthony Palmisano | — | CB | — | 6' 0" | 162 lbs | 2 | — |
| Nick Presson | 92 | DT | — | 6' 3" | 260 lbs | 3 | — |
| Kamari Ramsey | 35 | DB | — | 5' 9" | 160 lbs | 4 | — |
| Keion Richardson | — | LB | — | 6' 0" | 200 lbs | 4 | — |
| Darrell Scott | 20 | CB | — | 5' 10" | 160 lbs | 2 | — |
| Leonard Scott | 7 | DL | — | 6' 3" | 275 lbs | 4 | — |
| 6' 2" |
| 175 lbs |
| 4 |
| — |