Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAAF
Record 6-2
| 225 lbs |
| 2 |
| — |
| Brady Bauer | 7 | DB | — | 5' 10" | 160 lbs | 3 | — |
| Andy Blazevich | 5 | DB | — | 5' 11" | 180 lbs | 4 | — |
| Graham Borden | 53 | LB | — | 6' 0" | 200 lbs | 3 | — |
| Gaabi Boucha | 46 | LB | — | 6' 3" | 220 lbs | 2 | — |
| Blake Clay | 37 | DB | — | 5' 11" | 170 lbs | 4 | — |
| Jarel Coleman | — | DB | — | 6' 2" | 200 lbs | 3 | — |
| Tate Crosswait | — | LB | — | 6' 3" | 220 lbs | 1 | — |
| Carter Fedde | — | DL | — | 6' 0" | 240 lbs | 1 | — |
| Jaden Feterl | 19 | LB | — | 6' 3" | 215 lbs | 3 | North Dakota |
| Ben Flak | 95 | DL | — | 6' 5" | 235 lbs | 3 | — |
| CJ Gainey | — | S | — | 5' 11" | 175 lbs | 1 | — |
| Logan Grossinger | 57 | DL | — | 6' 0" | 265 lbs | 4 | — |
| Luke Gunderson | 14 | LB | — | 6' 3" | 215 lbs | 4 | — |
| Gabe Gutierrez | 55 | LB | — | 6' 2" | 225 lbs | 2 | — |
| Justin Hernandez | 94 | DL | — | 6' 3" | 230 lbs | 4 | — |
| Noah Hutmacher | 90 | DL | — | 6' 3" | 225 lbs | 2 | — |
| Isaac Johnson | 60 | DL | — | 6' 0" | 300 lbs | 2 | — |
| Trevor Johnson | 27 | DB | — | 6' 1" | 180 lbs | 4 | — |
| Kiyon Johnston | — | DB | — | 5' 10" | 160 lbs | 1 | — |
| Elijah Jopp | 51 | LB | — | 6' 2" | 185 lbs | 3 | — |
| Charlie Larson | 17 | LB | — | 6' 3" | 205 lbs | 4 | — |
| Domingo Lemley | — | LB | — | 6' 2" | 215 lbs | 1 | — |
| Gabriel Lindeman | 96 | DE | — | 6' 3" | 340 lbs | 2 | — |
| Cooper Logan | 52 | LB | — | 6' 1" | 200 lbs | 3 | — |
| Brock Longville | 98 | DL | — | 6' 4" | 260 lbs | 3 | — |
| Luke Manos | 20 | LB | — | 6' 0" | 205 lbs | 4 | — |
| Ivan Martin | 1 | DB | — | 5' 11" | 180 lbs | 3 | — |
| Carlos McArthur | — | DL | — | 6' 1" | 265 lbs | 1 | — |
| Noah Moringlane | — | DL | — | 6' 4" | 220 lbs | 1 | — |
| Kegan Mountain | 13 | CB | — | 5' 11" | 180 lbs | 2 | — |
| Tayden Nave | — | LB | — | 6' 1" | 195 lbs | 1 | — |
| Michael Norman | 30 | DB | — | 6' 3" | 205 lbs | 4 | — |
| Dan Peterson | — | DL | — | 5' 11" | 225 lbs | 1 | — |
| Carl Pevey Jr. | — | DL | — | 6' 0" | 240 lbs | 1 | — |
| Tairen Rahe | 11 | CB | — | 6' 0" | 180 lbs | 2 | — |
| Kai Rigdon | — | DL | — | 6' 2" | 280 lbs | 1 | — |
| Thomas Risty | — | DL | — | 6' 1" | 235 lbs | 1 | — |
| Aidan Roh | — | DL | — | 6' 0" | 245 lbs | 1 | — |
| Jacob Romero | — | DB | — | 5' 10" | 180 lbs | 3 | — |
| Daniel Sedlacek Jr. | 50 | LB | — | 6' 1" | 205 lbs | 4 | — |
| Miles Sillas | — | LB | — | 6' 4" | 240 lbs | 1 | — |
| Cody Smidt | — | DL | — | 6' 0" | 275 lbs | 3 | — |
| — |
| P |
| — |
| 6' 0" |
| 170 lbs |
| 3 |
| Western KY |
| Wade James | 32 | PK | — | 6' 1" | 195 lbs | 3 | — |
| Parker Messmer | — | PK | — | 6' 6" | 215 lbs | 1 | — |
| Brock Pedersen | — | PK | — | 5' 10" | 180 lbs | 1 | — |