Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy

NCAAF
Record 1-7 · 9th in MVFC
| 245 lbs |
| 4 |
| Murray St |
| Corde Boller | 81 | DE | — | 6' 2" | 225 lbs | 1 | Murray St |
| Bubba Boone | 34 | LB | — | 6' 3" | 210 lbs | 1 | Murray St |
| 3 | DB | — | 6' 2" | 175 lbs | 2 | Murray St |
| Cohen Campbell | 48 | DB | — | 6' 3" | 205 lbs | 1 | Murray St |
| Demetrius Carman | 99 | DL | — | 6' 8" | 390 lbs | 1 | Murray St |
| Caleb Caudle | 43 | CB | — | 6' 0" | 165 lbs | 1 | Murray St |
| Tay Cline | 2 | DB | — | 6' 1" | 195 lbs | 3 | Murray St |
| Duke Condie | 57 | DL | — | 6' 0" | 276 lbs | 1 | Murray St |
| Joshua Crawford | 32 | DB | — | 6' 0" | 190 lbs | 1 | Murray St |
| 5 | LB | — | 6' 1" | 205 lbs | 3 | Murray St |
| Preston Crump | 86 | CB | — | 6' 2" | 180 lbs | 1 | Murray St |
| 90 | DL | — | 6' 3" | 300 lbs | 2 | Murray St |
| JD Davis | 29 | CB | — | 5' 11" | 175 lbs | 1 | Murray St |
| JT Edge | 41 | DB | — | 5' 11" | 190 lbs | 1 | Murray St |
| 8 | S | — | 5' 11" | 185 lbs | 4 | Murray St |
| Presley Fant | 53 | LB | — | 5' 11" | 216 lbs | 1 | Murray St |
| Tristan Flounoy | 54 | DL | — | 6' 0" | 270 lbs | 1 | Murray St |
| Colby Foster | 70 | DL | — | 5' 11" | 260 lbs | 1 | Murray St |
| Dominic Girard | 6 | DB | — | 5' 11" | 180 lbs | 1 | Murray St |
| 27 | DB | — | 5' 9" | 180 lbs | 2 | Murray St |
| 26 | LB | — | 6' 0" | 215 lbs | 2 | Murray St |
| Cedric Henderson | 42 | DE | — | 6' 0" | 220 lbs | 2 | Murray St |
| Brayden Hightower | 38 | LB | — | 6' 2" | 240 lbs | 1 | Murray St |
| 81 | LB | — | 6' 2" | 240 lbs | 2 | Murray St |
| 1 | LB | — | 6' 0" | 245 lbs | 2 | Murray St |
| Ardin Jeanty | 49 | DE | — | 6' 3" | 210 lbs | 1 | Murray St |
| 24 | LB | — | 6' 1" | 200 lbs | 4 | Murray St |
| Terry Lewis II | 12 | CB | — | 6' 0" | 175 lbs | 4 | Murray St |
| 91 | DL | — | 6' 2" | 340 lbs | 4 | Murray St |
| 96 | DL | — | 6' 3" | 255 lbs | 2 | Murray St |
| Jerry Martin | 97 | DL | — | 6' 0" | 270 lbs | 1 | Murray St |
| Ryan McCall | 7 | LB | — | 6' 0" | 220 lbs | 3 | Murray St |
| Jake McConnell | 52 | DE | — | 6' 3" | 245 lbs | 1 | Murray St |
| Amari McGill | 25 | CB | — | 5' 11" | 180 lbs | 1 | Murray St |
| Marley McKenzie | 16 | DE | — | 6' 6" | 260 lbs | 3 | Murray St |
| 30 | LB | — | 6' 1" | 220 lbs | 2 | Murray St |
| Brandon Mills | 95 | DL | — | 5' 10" | 290 lbs | 2 | Murray St |
| Kyson Morgan | 21 | CB | — | 6' 2" | 185 lbs | 1 | Murray St |
| James Morrow | 40 | DE | — | 6' 3" | 240 lbs | 1 | Murray St |
| 0 | DB | — | 6' 2" | 185 lbs | 4 | Murray St |
| 36 | LB | — | 6' 2" | 210 lbs | 2 | Murray St |
| J.W. Muster VI | 69 | DL | — | 6' 4" | 260 lbs | 1 | Murray St |
| Daniel O'Brien | 34 | DB | — | 6' 3" | 185 lbs | 2 | Murray St |
| 82 | DL | — | 6' 4" | 240 lbs | 2 | Murray St |
| Dax Pregeant | 37 | DB | — | 6' 0" | 180 lbs | 1 | Murray St |
| 9 | S | — | 6' 1" | 200 lbs | 4 | Murray St |
| 93 | DL | — | 6' 4" | 260 lbs | 2 | Murray St |
| 47 |
| LS |
| — |
| 5' 11" |
| 205 lbs |
| 2 |
| Murray St |
| Blake Jones | 37 | LS | — | 6' 2" | 195 lbs | 1 | Murray St |
| 31 | PK | — | 6' 2" | 185 lbs | 2 | Murray St |